
|
 | 
|  | Weekly Poll Results - Which do you play most ? - Poll Results Posted by: dreadlord12 on 02-09-2010 @ 13:05 |  | | This News Item has been viewed 22 times! | Return to Castle Wolfenstein News | Which do you play most ?
| | Single Player | 52.2% (35) |    | 
| | Multi Player | 38.8% (26) |    | 
| | Both about the same | 8.9% (6) |    | 
|
Total: 67 | | Start: 02-02-2010 03:49 | | Last: 02-09-2010 05:29 | |  |   | 
|  | Weekly Poll Results - Are you sad to see the summer end? - Poll Results Posted by: GOODY on 02-02-2010 @ 05:49 |  | | This News Item has been viewed 372 times! | Return to Castle Wolfenstein News | Are you sad to see the summer end?
| | Yes...I hate the Cold with a capital HATE!!! | 52.7% (29) |    | 
| | No, I look forward to winter...more gaming time! | 25.4% (14) |    | 
| | Whatever...I never go out side anyways | 16.3% (9) |    | 
| | I live in an area where the changing seasons are not noticed | 5.4% (3) |    | 
|
Total: 55 | | Start: 10-04-2009 11:06 | | Last: 02-02-2010 03:35 | |  |   | 
|  | Weekly Poll Results - Do you still faithfully play RtCW? - Poll Results Posted by: Hfx-Rebel on 10-04-2009 @ 13:06 |  | | This News Item has been viewed 6194 times! | Return to Castle Wolfenstein News | Do you still faithfully play RtCW?
| | Sure do, when I'm in the mood for some quality action | 50% (2) |    | 
| | Not so much now... | 50% (2) |    | 
| | Hell yeah! Blazkowicz FTW! | 0,0% (0) |    | 
| | Didn't lke it then, don't like it now | 0,0% (0) |    | 
|
Total: 4 | | Start: 09-10-2009 18:01 | | Last: 09-20-2009 21:36 | |  |   | 
|  | Weekly Poll Results - Have you bought the new Wolfenstein game and what do you t - Poll Results Posted by: Hfx-Rebel on 09-10-2009 @ 20:01 |  | | This News Item has been viewed 7293 times! | Return to Castle Wolfenstein News | Have you bought the new Wolfenstein game and what do you think of it??
| | No, i havent gotten it yet | 25% (1) |    | 
| | I just got it but cant make an opinion yet | 25% (1) |    | 
| | I got it and all i can say is this game ROCKS!!! | 25% (1) |    | 
| | i got it but i like the old school Wolf better | 25% (1) |    | 
|
Total: 4 | | Start: 08-31-2009 20:24 | | Last: 09-10-2009 07:04 |
It isn't made by the Raven that made Elite Force or the Soldier of Fortune series.
It's a half-assed console game produced more by Activision than id that has less actual gameplay technology, such as no leaning or arbitrary saving, than the legendary game of eight years. I'm not planning to play multiplayer simply for the fact that the team of seventeen that made that side of the game gave layoffs on the day of its release.
The A.I. also is pretty bad. It clings to lots of cover, but it values too many things as cover and often exposes itself to your iron sights.
The boss battles are pretty epic, though.
The singleplayer rocks, the multiplayer sucks.
To me it feels like Call of Duty meets Wolfenstein. Separately great games. Together, not so good.
The SP game is great and fun, until I reached past the castle mission/geist queen. Then after the cut scene then it crashed. Now I must wait for the patch (1.2) release to finish the game. 
Agree with glory77, it's nothing like RTCW and I disliked COD.
After throughly rereading "fraggles" comments he is right about the in game saving procedures or lack of it. I detest games where you must reach checkpoints to save the game. I mean it's unbelieveable, what does the gamer do when life happens and the need to save the arises? I saw that as one of the first signs of a rushed project or a badly made one and this is not very well play tested game(wolfenstein).
The game is a mindless slaughterhouse, the AI does a lot of dumb things(like standing out in the open and making a lot of noises, even when alone they talk outloud giving away positions), kind of like the nazi war movies of the seventies and sixties. lol
|  |   | 
|  | Weekly Poll Results - Will you keep playing RTCW or ET when Wolfenstein comes ou - Poll Results Posted by: Northerner on 08-31-2009 @ 22:24 |  | | This News Item has been viewed 7677 times! | Return to Castle Wolfenstein News | Will you keep playing RTCW or ET when Wolfenstein comes out?
| | Yes | 100% (6) |    | 
| | No | 0,0% (0) |    | 
| | Undecided | 0,0% (0) |    | 
|
Total: 6 | | Start: 07-27-2009 12:02 | | Last: 08-28-2009 09:51 |
YES, rtcw and et are still cool
Wolfenstein will be amazing, but ET will hold a special place in my heart.
From what I have seen of the new Wolfenstein I'm really not impressed at all. I was seriously disappointed with Quake Wars and I am yet disappointed with the new version already from what I have seen so far. They are ruining such an awesome game. It's almost becoming like Friday The 13th. You can only sequel so many times before it starts to loose its appeal.
As far as I'm concerned W:ET was and still is in my opinion one of the most well rounded teamwork based multiplayer FPS games out there. No other to date can really compare. Whether or not there are new versions of Wolfenstein out there or not, my W:ET server doors will always be open till the day I can't administrate anymore.
Despite the ratings overall of around 80% about now I still believe it will be a very good game. I actually love Quake Wars a lot, not as much as WET, but a lot. Besides, ratings are screwed up all the time. In fact, BioSh*t has a rating of 96 on Metacritic.
|  |   | 
|  | Weekly Poll Results - Are you excited, one month away till the release of WOLFEN - Poll Results Posted by: Northerner on 07-27-2009 @ 14:02 |  | | This News Item has been viewed 10408 times! | Return to Castle Wolfenstein News | Are you excited, one month away till the release of WOLFENSTEIN
| | yes, its nice to see its finally coming out. | 100% (2) |    | 
| | no, i can wait. | 0,0% (0) |    | 
| | OMG i cant wait, i will be standing in line the day before to buy it. | 0,0% (0) |    | 
|
Total: 2 | | Start: 07-20-2009 01:46 | | Last: 07-21-2009 02:49 |
I cannot wait.
I heard there's another Wolfenstein coming, and then I heard Raven was developing it with id. That's like I've died and gone to the Veil.
Yeah. they raved up ETQW too and it sucked balls in my opinion. It is by no means something I'd buy. I hope they do better on this version or the same will happen. I just won't be interested in it.j
|  |   | 
|  | Weekly Poll Results - Did your family celebrate a reunion this summer or have a - Poll Results Posted by: Northerner on 07-20-2009 @ 03:46 |  | | This News Item has been viewed 10574 times! | Return to Castle Wolfenstein News | Did your family celebrate a reunion this summer or have a normal outdoor picnic?
| | Neither | 100% (1) |    | 
| | Family Reunion | 0,0% (0) |    | 
| | Outdoor Picnic | 0,0% (0) |    | 
|
Total: 1 | | Start: 07-13-2009 03:51 | | Last: 07-13-2009 03:53 | |  |   | 
|  | Weekly Poll Results - Did you shoot off fireworks for the 4th of July? - Poll Results Posted by: Northerner on 07-13-2009 @ 05:51 |  | | This News Item has been viewed 11010 times! | Return to Castle Wolfenstein News | Did you shoot off fireworks for the 4th of July?
| | No, didnt shoot any | 71.4% (10) |    | 
| | Yes, plenty of them | 14.2% (2) |    | 
| | Yes, but only a few | 14.2% (2) |    | 
|
Total: 14 | | Start: 07-05-2009 23:02 | | Last: 07-11-2009 11:42 | |  |   | 
|  | Weekly Poll Results - have you or a family member ever been in an accident? - Poll Results Posted by: Northerner on 07-06-2009 @ 01:02 |  | | This News Item has been viewed 9477 times! | Return to Castle Wolfenstein News | have you or a family member ever been in an accident?
| | Yes, but nothing serious | 62.5% (35) |    | 
| | Yes, with serious injuries | 14.2% (8) |    | 
| | No, never had an accident | 14.2% (8) |    | 
| | Yes, death was involved (were sorry) | 8.9% (5) |    | 
|
Total: 56 | | Start: 06-29-2009 09:00 | | Last: 07-05-2009 19:41 | |  |   | 
|  | Weekly Poll Results - Depending on your age, what is your Car status? - Poll Results Posted by: Northerner on 06-29-2009 @ 11:00 |  | | This News Item has been viewed 8879 times! | Return to Castle Wolfenstein News | Depending on your age, what is your Car status?
| | Own a car | 49.2% (34) |    | 
| | Cant drive yet | 31.8% (22) |    | 
| | Borrow parents car | 10.1% (7) |    | 
| | Learners permit | 8.6% (6) |    | 
|
Total: 69 | | Start: 06-22-2009 00:46 | | Last: 06-29-2009 06:48 | |  |   | 
|  | Weekly Poll Results - If your out of school for the summer, what are you doing w - Poll Results Posted by: Northerner on 06-22-2009 @ 02:46 |  | | This News Item has been viewed 8886 times! | Return to Castle Wolfenstein News | If your out of school for the summer, what are you doing with all your time?
| | Gaming | 51.7% (44) |    | 
| | Girls | 36.4% (31) |    | 
| | Working | 8.2% (7) |    | 
| | Sleeping | 3.5% (3) |    | 
|
Total: 85 | | Start: 06-15-2009 01:55 | | Last: 06-21-2009 23:44 |
I'll choose the latter two together.
Well, the order seems messed up now so the "latter two" combined that I mentioned earlier would have been "sleeping with girls."
|  |   | 
|  | Weekly Poll Results - Do you like playing custom maps or stock maps? - Poll Results Posted by: Northerner on 06-15-2009 @ 03:55 |  | | This News Item has been viewed 9173 times! | Return to Castle Wolfenstein News | Do you like playing custom maps or stock maps?
| | Custom | 44% (22) |    | 
| | Dont matter | 36% (18) |    | 
| | Stock | 20% (10) |    | 
|
Total: 50 | | Start: 06-08-2009 01:47 | | Last: 06-15-2009 01:02 | |  |   | 
|  | Weekly Poll Results - Do you like playing against Bots in a server? - Poll Results Posted by: Northerner on 06-08-2009 @ 03:47 |  | | This News Item has been viewed 9358 times! | Return to Castle Wolfenstein News | Do you like playing against Bots in a server?
| | No, kind of a pain in the butt | 50.7% (32) |    | 
| | Yes, they are pretty cool | 38% (24) |    | 
| | doesnt matter to me | 11.1% (7) |    | 
|
Total: 63 | | Start: 06-01-2009 01:50 | | Last: 06-08-2009 00:41 |
In some cases I can agree that bots are a pain in the butt. Sometimes they get stuck, run into things, shoot at you trying to hit a target beyond you or run over land mines you set or similar things om ptjer games. Although this is a pain, on the other hand it isn't so bad really because some players lack objectivity and team playing skills.
Though the bots don't play alongside you like a team mate would, they are sometimes nice to have in the right situations (eg: they actually give you ammo / medic packs to keep playing longer). Bot game play really depends on how the bots are configured, how the waypoints are created for them to follow and the general AI level of the bots themselves.
All in all it really depends on how the server administrator(s) have set the bots up whether they are a pain or not. This also affects the degree of being a pain or whether or not they are cool to play with and against. To say it doesn't matter in my opinion is not a very well thought out decision, but remember this is just my opinion so please don't take this post personal.
om ptjer = on other in first paragraph.
BORG is right, I have both enjoyed and been disappointed by the quality of waypoints in OmniBots and Bobots. It is important that the bots be able to simulate a team play even though they really play as individuals. For this the waypointer has to pay attention to (for a given team size) how many actions are available to the bots at a stage of gameplay. The defending bots need to cover all possible avenues to prevent end-runs by humans. The attacking bots can use a mass attack or a multiprong probing attack style for any stage. And the waypointer has to decide which is better. Above all else the waypointer has to focus the bots on winning the game, who wants computer-generated XP Hogs. I guess that is partly why I have stuck with FritzBots ...
(Of all the souls I've encountered in my travels, (theirs were) the most ... human).
|  |   | 
|  | Weekly Poll Results - Do you wish you knew how to make custom maps? - Poll Results Posted by: Northerner on 06-01-2009 @ 03:50 |  | | This News Item has been viewed 8862 times! | Return to Castle Wolfenstein News | Do you wish you knew how to make custom maps?
| | Yes | 76% (70) |    | 
| | I already know how | 16.3% (15) |    | 
| | No | 7.6% (7) |    | 
|
Total: 92 | | Start: 05-18-2009 01:45 | | Last: 05-31-2009 10:42 |
I have been finding it very difficult these days to find map developers. If there were software that made the job of creating maps a lot easier than GTK Radiant I feel it would make everyone's life in the map design world a little easier. Ever since I started my W:ET daemon I've found the program rather complicated for people new to the map development scene.
|  |   | 
|  | Weekly Poll Results - Do you think the screenshots/pictures lately have been any - Poll Results Posted by: Northerner on 05-18-2009 @ 03:45 |  | | This News Item has been viewed 9278 times! | Return to Castle Wolfenstein News | Do you think the screenshots/pictures lately have been any good?
| | Horrible | 28% (16) |    | 
| | Good | 26.3% (15) |    | 
| | Average | 17.5% (10) |    | 
| | Great | 15.7% (9) |    | 
| | Poor | 12.2% (7) |    | 
|
Total: 57 | | Start: 05-11-2009 00:04 | | Last: 05-17-2009 23:19 | |  |   | 
|  | Weekly Poll Results - Do you game with speakers or headset? - Poll Results Posted by: Northerner on 05-11-2009 @ 02:04 |  | | This News Item has been viewed 9411 times! | Return to Castle Wolfenstein News | Do you game with speakers or headset?
| | Speakers | 51.7% (29) |    | 
| | Headset | 48.2% (27) |    | 
|
Total: 56 | | Start: 05-04-2009 02:36 | | Last: 05-10-2009 23:18 |
Typically I use a headset for FPS games although I prefer speakers because you get different sound response and can determine distance (from my perspective since I'm legally blind) more accurately because of the sound distance of the speakers themselves and their dynamic sound capabilities (eg: Dolby surround II 5.1 / 7.1)
Preferences vary though. Some prefer direct ear contact from their headset and can determine sound direction more accurately. This is really a rather contraversial poll because there are many situations to take into consideration. Because I am legally blind it really depends on the game and sound to determine which works best for me.
|  |   | 
|  | Weekly Poll Results - Are you happy there are people still making maps & fil - Poll Results Posted by: Northerner on 05-04-2009 @ 04:36 |  | | This News Item has been viewed 9437 times! | Return to Castle Wolfenstein News | Are you happy there are people still making maps & files for the great game of ET?
| | Yes, i am very happy some people still make maps & files for ET | 89.3% (59) |    | 
| | No, i could care less | 10.6% (7) |    | 
|
Total: 66 | | Start: 04-27-2009 02:16 | | Last: 05-03-2009 23:18 |
It will be a sad day when W:ET maps are no longer made.
why, you said that for mde map?
|  |   | 
|  | Weekly Poll Results - Is it hard for you to be patient while we work the bugs ou - Poll Results Posted by: Northerner on 04-27-2009 @ 04:14 |  | | This News Item has been viewed 7818 times! | Return to Castle Wolfenstein News | Is it hard for you to be patient while we work the bugs out of the system until we are running smooth again?
| | No, i know you guys are working hard on the network | 72.5% (29) |    | 
| | Yes, its very hard | 27.5% (11) |    | 
|
Total: 40 | | Start: 04-20-2009 00:03 | | Last: 04-26-2009 09:13 | |  |   | 
|  | Weekly Poll Results - Are you happy to see us back online? - Poll Results Posted by: Northerner on 04-20-2009 @ 02:03 |  | | This News Item has been viewed 8088 times! | Return to Castle Wolfenstein News | Are you happy to see us back online?
| | OMG YES!! | 88.2% (135) |    | 
| | Nope | 11.7% (18) |    | 
|
Total: 153 | | Start: 04-03-2009 14:59 | | Last: 04-19-2009 23:51 |
Yes I'm very happy Filefront is still alive! Just who the heck would even vote no if they came here to begin with?!
vry, very happy you are back online
i was workin on my maps, and you are just the best place to host maps users made,
thats becouse you include screenshots in it.
submitted my file now, so hope it will be online soon
(map: rocketrun_final)
|  |   | 
|  | Weekly Poll Results - Do you think there will be some new type of revolutionary - Poll Results Posted by: Northerner on 04-03-2009 @ 16:59 |  | | This News Item has been viewed 8528 times! | Return to Castle Wolfenstein News | Do you think there will be some new type of revolutionary computer component within the next year?
| | Yes | 58.4% (66) |    | 
| | Could care less | 23% (26) |    | 
| | No | 18.5% (21) |    | 
|
Total: 113 | | Start: 03-23-2009 01:24 | | Last: 04-03-2009 14:30 |
R.I.P Filefront!
|  |
|

|